APRESENTAÇÃO DA FERRAMENTA DE PESQUISA Word_Freq_Children: This word-frequency “corpus” is the result of analyses of children’s storybooks used in Portuguese kindergartens and primary-school books used in the teaching of reading and spelling. The total number of words entered for frequency analysis was 120,666 (token) from where 10,517 different words (type) emerged. It is, thus, a resource, that may be useful to design psycholinguistic and educational research tools especially adjusted for interventions whose participants are children. By displaying this tool in open access we hope to contribute to solve a gap – the inexistence of a frequency count “corpus” especially designed for the earlier ages.
Author: João Rosa (CIE-ISPA / CIED-ESELx).
"In order to find words or their constituent parts, please use Ctrl f".
Word | Frequency of Occurrence | Frequency Percentile |
---|---|---|
abre | 15 | 90,2443662641438 |
algas | 15 | 90,2443662641438 |
ando | 15 | 90,2443662641438 |
avós | 15 | 90,2443662641438 |
balão | 15 | 90,2443662641438 |
beleza | 15 | 90,2443662641438 |
boneco | 15 | 90,2443662641438 |
brilham | 15 | 90,2443662641438 |
cauda | 15 | 90,2443662641438 |
chora | 15 | 90,2443662641438 |
chover | 15 | 90,2443662641438 |
conseguiu | 15 | 90,2443662641438 |
contou | 15 | 90,2443662641438 |
cozinheiro | 15 | 90,2443662641438 |
crescer | 15 | 90,2443662641438 |
devem | 15 | 90,2443662641438 |
diziam | 15 | 90,2443662641438 |
enorme | 15 | 90,2443662641438 |
espanto | 15 | 90,2443662641438 |
famílias | 15 | 90,2443662641438 |
faziam | 15 | 90,2443662641438 |
futuro | 15 | 90,2443662641438 |
hei de | 15 | 90,2443662641438 |
igual | 15 | 90,2443662641438 |
irmão | 15 | 90,2443662641438 |
jardins | 15 | 90,2443662641438 |
linhas | 15 | 90,2443662641438 |
lugares | 15 | 90,2443662641438 |
luzes | 15 | 90,2443662641438 |
médico | 15 | 90,2443662641438 |
obrigada | 15 | 90,2443662641438 |
opinião | 15 | 90,2443662641438 |
ovelhas | 15 | 90,2443662641438 |
ovo | 15 | 90,2443662641438 |
páginas | 15 | 90,2443662641438 |
países | 15 | 90,2443662641438 |
partir | 15 | 90,2443662641438 |
passarinhos | 15 | 90,2443662641438 |
poder | 15 | 90,2443662641438 |
prata | 15 | 90,2443662641438 |
roeu | 15 | 90,2443662641438 |
saudades | 15 | 90,2443662641438 |
sorriso | 15 | 90,2443662641438 |
tantas | 15 | 90,2443662641438 |
tomar | 15 | 90,2443662641438 |
tornou | 15 | 90,2443662641438 |
trinta | 15 | 90,2443662641438 |
velhos | 15 | 90,2443662641438 |
viste | 15 | 90,2443662641438 |
viva | 15 | 90,2443662641438 |
voltar | 15 | 90,2443662641438 |
E-mail: cie@ispa.pt