APRESENTAÇÃO DA FERRAMENTA DE PESQUISA Word_Freq_Children: This word-frequency “corpus” is the result of analyses of children’s storybooks used in Portuguese kindergartens and primary-school books used in the teaching of reading and spelling. The total number of words entered for frequency analysis was 120,666 (token) from where 10,517 different words (type) emerged. It is, thus, a resource, that may be useful to design psycholinguistic and educational research tools especially adjusted for interventions whose participants are children. By displaying this tool in open access we hope to contribute to solve a gap – the inexistence of a frequency count “corpus” especially designed for the earlier ages.
Author: João Rosa (CIE-ISPA / CIED-ESELx).
"In order to find words or their constituent parts, please use Ctrl f".
Word | Frequency of Occurrence | Frequency Percentile |
---|---|---|
na | 734 | 99,8383569458971 |
nabo | 2 | 49,938195302843 |
nação | 6 | 78,0831035466388 |
nácar | 2 | 49,938195302843 |
nacionais | 1 | 20,6855567176952 |
nacional | 5 | 74,5364647713226 |
naco | 3 | 62,64143767234 |
nada | 116 | 98,7829228867548 |
nadador | 1 | 20,6855567176952 |
nadam | 1 | 20,6855567176952 |
nadar | 9 | 84,5583341257013 |
nadaram | 2 | 49,938195302843 |
nadarem | 2 | 49,938195302843 |
nadas | 1 | 20,6855567176952 |
nadava | 1 | 20,6855567176952 |
nadavam | 5 | 74,5364647713226 |
nadou | 4 | 69,6491394884473 |
nalgumas | 1 | 20,6855567176952 |
nalguns | 2 | 49,938195302843 |
namorá-la | 1 | 20,6855567176952 |
namoradas | 1 | 20,6855567176952 |
namorado | 3 | 62,64143767234 |
namorados | 1 | 20,6855567176952 |
não | 1273 | 99,8858990206333 |
naquela | 19 | 91,9796519920129 |
naquelas | 1 | 20,6855567176952 |
naquele | 18 | 91,6325948464391 |
naqueles | 1 | 20,6855567176952 |
naquilo | 1 | 20,6855567176952 |
narciso | 1 | 20,6855567176952 |
narcisos | 1 | 20,6855567176952 |
narigão | 6 | 78,0831035466388 |
narinas | 1 | 20,6855567176952 |
nariz | 30 | 94,542169820291 |
narizes | 4 | 69,6491394884473 |
narizinho | 4 | 69,6491394884473 |
narração | 2 | 49,938195302843 |
narrador | 49 | 96,6910715983646 |
narradora | 5 | 74,5364647713226 |
narrar | 1 | 20,6855567176952 |
narrativa | 1 | 20,6855567176952 |
nas | 175 | 99,2583436341162 |
nasçam | 1 | 20,6855567176952 |
nasce | 3 | 62,64143767234 |
nascem | 6 | 78,0831035466388 |
nascente | 7 | 80,7597223542835 |
nascer | 14 | 89,7023866121518 |
nascer-lhes | 1 | 20,6855567176952 |
nascerá | 1 | 20,6855567176952 |
nascera | 2 | 49,938195302843 |
nasceram | 2 | 49,938195302843 |
nascerem | 2 | 49,938195302843 |
nasceres | 1 | 20,6855567176952 |
nasceste | 2 | 49,938195302843 |
nasceu | 27 | 93,9669107159836 |
nasci | 5 | 74,5364647713226 |
nascia | 1 | 20,6855567176952 |
nasciam | 4 | 69,6491394884473 |
nascida | 1 | 20,6855567176952 |
nascido | 1 | 20,6855567176952 |
nascimento | 4 | 69,6491394884473 |
natação | 4 | 69,6491394884473 |
natal | 143 | 99,0253874679091 |
nativo | 1 | 20,6855567176952 |
naturais | 1 | 20,6855567176952 |
natural | 2 | 49,938195302843 |
naturalidade | 1 | 20,6855567176952 |
naturalmente | 2 | 49,938195302843 |
natureza | 9 | 84,5583341257013 |
nau | 3 | 62,64143767234 |
naufragados | 1 | 20,6855567176952 |
naufragou | 1 | 20,6855567176952 |
nave | 2 | 49,938195302843 |
navega | 2 | 49,938195302843 |
navegações | 1 | 20,6855567176952 |
navegador | 3 | 62,64143767234 |
navegadores | 1 | 20,6855567176952 |
navegar | 6 | 78,0831035466388 |
navegavam | 2 | 49,938195302843 |
navego | 2 | 49,938195302843 |
navegou | 5 | 74,5364647713226 |
naves | 1 | 20,6855567176952 |
navio | 33 | 94,9652942854426 |
navios | 13 | 88,9940096985832 |
necessária | 1 | 20,6855567176952 |
necessárias | 2 | 49,938195302843 |
necessários | 1 | 20,6855567176952 |
necessidade | 2 | 49,938195302843 |
necessita | 4 | 69,6491394884473 |
necessitou | 1 | 20,6855567176952 |
nectar | 1 | 20,6855567176952 |
nega | 2 | 49,938195302843 |
negando | 1 | 20,6855567176952 |
negativa | 24 | 93,3060758771513 |
negociante | 8 | 82,8848530949891 |
negociar | 1 | 20,6855567176952 |
negociavam | 1 | 20,6855567176952 |
negócio | 3 | 62,64143767234 |
negócios | 3 | 62,64143767234 |
negra | 6 | 78,0831035466388 |
negras | 2 | 49,938195302843 |
negro | 18 | 91,6325948464391 |
negros | 9 | 84,5583341257013 |
nela | 10 | 85,8277075211562 |
nele | 9 | 84,5583341257013 |
neles | 2 | 49,938195302843 |
nem | 161 | 99,1442426547494 |
nenhum | 40 | 95,9066273652182 |
nenhuma | 9 | 84,5583341257013 |
nenhuns | 3 | 62,64143767234 |
nervosa | 2 | 49,938195302843 |
nessa | 25 | 93,5200152134639 |
nessas | 2 | 49,938195302843 |
nesse | 24 | 93,3060758771513 |
nesta | 48 | 96,6007416563659 |
nestas | 3 | 62,64143767234 |
neste | 26 | 93,7339545497766 |
nestes | 4 | 69,6491394884473 |
neta | 5 | 74,5364647713226 |
netinhos | 3 | 62,64143767234 |
neto | 8 | 82,8848530949891 |
netos | 11 | 86,9544546924028 |
nevando | 1 | 20,6855567176952 |
nevar | 1 | 20,6855567176952 |
neve | 70 | 97,7369972425597 |
névoa | 2 | 49,938195302843 |
nevoeiro | 4 | 69,6491394884473 |
nevoeiros | 1 | 20,6855567176952 |
nicho | 1 | 20,6855567176952 |
ninguém | 75 | 97,9984786536084 |
ninhada | 2 | 49,938195302843 |
ninharias | 1 | 20,6855567176952 |
ninheiro | 2 | 49,938195302843 |
ninhinho | 1 | 20,6855567176952 |
ninho | 14 | 89,7023866121518 |
ninhos | 11 | 86,9544546924028 |
nisso | 1 | 20,6855567176952 |
nisto | 2 | 49,938195302843 |
nitidamente | 1 | 20,6855567176952 |
nítido | 1 | 20,6855567176952 |
nítidos | 1 | 20,6855567176952 |
nó | 3 | 62,64143767234 |
no | 985 | 99,8573737757916 |
no-las | 1 | 20,6855567176952 |
nobre | 2 | 49,938195302843 |
nódoas | 1 | 20,6855567176952 |
nodosos | 1 | 20,6855567176952 |
noite | 137 | 98,9968622230674 |
noites | 23 | 93,0493486735761 |
noitinha | 1 | 20,6855567176952 |
noiva | 5 | 74,5364647713226 |
nome | 90 | 98,3407815917087 |
nomeia | 13 | 88,9940096985832 |
nomeou | 1 | 20,6855567176952 |
nomes | 189 | 99,3058857088523 |
nominais | 1 | 20,6855567176952 |
nominal | 2 | 49,938195302843 |
normal | 4 | 69,6491394884473 |
normalmente | 2 | 49,938195302843 |
normas | 1 | 20,6855567176952 |
norte | 21 | 92,4883521916896 |
nós | 87 | 98,2884853094989 |
nos | 194 | 99,3249025387468 |
nossa | 27 | 93,9669107159836 |
nossas | 4 | 69,6491394884473 |
nosso | 27 | 93,9669107159836 |
nossos | 24 | 93,3060758771513 |
nostalgia | 4 | 69,6491394884473 |
nota | 8 | 82,8848530949891 |
notar | 2 | 49,938195302843 |
notas | 16 | 90,7483122563469 |
notei | 1 | 20,6855567176952 |
notícia | 10 | 85,8277075211562 |
noticiários | 1 | 20,6855567176952 |
notícias | 8 | 82,8848530949891 |
noutra | 5 | 74,5364647713226 |
noutras | 4 | 69,6491394884473 |
noutro | 2 | 49,938195302843 |
noutros | 1 | 20,6855567176952 |
nova | 36 | 95,3836645431207 |
novamente | 10 | 85,8277075211562 |
novas | 11 | 86,9544546924028 |
nove | 7 | 80,7597223542835 |
novelo | 7 | 80,7597223542835 |
novembro | 8 | 82,8848530949891 |
noves | 1 | 20,6855567176952 |
novidade | 3 | 62,64143767234 |
novinhos | 2 | 49,938195302843 |
novo | 67 | 97,6276504706665 |
novos | 11 | 86,9544546924028 |
noz | 14 | 89,7023866121518 |
nozes | 5 | 74,5364647713226 |
nu | 3 | 62,64143767234 |
nua | 3 | 62,64143767234 |
nuas | 1 | 20,6855567176952 |
nublado | 1 | 20,6855567176952 |
nuca | 1 | 20,6855567176952 |
num | 130 | 98,9635827707521 |
numa | 145 | 99,0491585052772 |
numas | 4 | 69,6491394884473 |
numera | 12 | 88,0431682038604 |
numeral | 1 | 20,6855567176952 |
numéricos | 1 | 20,6855567176952 |
número | 38 | 95,6546543691167 |
números | 24 | 93,3060758771513 |
numerosas | 1 | 20,6855567176952 |
nunca | 120 | 98,8589902063326 |
nuns | 2 | 49,938195302843 |
nus | 5 | 74,5364647713226 |
nuvem | 34 | 95,0746410573357 |
nuvens | 20 | 92,2221165731673 |
E-mail: cie@ispa.pt